Power consumption | 138W/h | |
Standby power | 0.5W/h | |
Product size | 55寸 | |
4K Painting quality | YES | |
Screen ratio | 16:9 | |
Resolution | 3840×2160 | |
Brightness | 350cd/m² | |
Contrast | 1200:1 | |
Visual angle (level / vertical) | 178°/178° | |
Android Version | 6.0 | |
Core | 4 Core | |
DDR | 2G | |
FLASH | 8G | |
RJ45 Wired network | YES | |
WIFI | YES | |
APP Installation support | YES | |
HDMI Input | ×3 | |
USB | ×2 | |
TF Card | YES | |
Y/PB/PR input | ×1 | |
AV input | ×1 | |
Digital audio output (coaxial) | YES | |
Headset output | YES | |
RF | YES Digital terrestrial television broadcasting(DMB-T/H) | |
Net weight | 14kg | |
Host connecting base (L × W × H) | 1241mm×269mm×780mm | |
Host (L × W × H) | 1241mm×85mm×716mm | |
Host | ×1 | |
Remote control | ×1 | |
Instructions | ×1 | |
Warranty card | ×1 | |
Base | ×1 Pair | |
LE-55SWMJL5 |